E-Mail: info@wiremax.com |
|
|
Outstanding Features:
|
WIREMAX PART NUMBER |
KVDC RATING |
AWG SIZE |
STRANDING CONSTRUCTION |
PRIMARY DIA. INCHES |
PRIMARY O.D. M.M. |
FINISHED O.D. INCHES |
FINISHED O.D. M.M. |
| SK 1824A | 18 | 24 | 19/36 | .050 | 1.27 | .060 | 1.52 |
| SK 1824B | 18 | 24 | 19/36 | .050 | 1.27 | .070 | 1.78 |
| SK 2022A | 20 | 22 | 19/34 | .060 | 1.52 | .070 | 1.78 |
| SK 2022B | 20 | 22 | 19/34 | .060 | 1.52 | .080 | 2.03 |
| SK 2520A | 25 | 20 | 19/32 | .080 | 2.03 | .090 | 2.29 |
| SK 2520B | 25 | 20 | 19/32 | .080 | 2.03 | .100 | 2.54 |
| SK 3020A | 30 | 20 | 19/32 | .100 | 2.54 | .110 | 2.79 |
| SK 3020B | 30 | 20 | 19/32 | .100 | 2.54 | .120 | 3.05 |
WIREMAX PART NUMBER |
KVDC RATING |
AWG SIZE |
STRANDING CONSTRUCTION |
PRIMARY O.D. DIA. INCHES |
PRIMARY O.D. M.M. |
| *ET 1824 | 18 | 24 | 19/36 | .050 | 1.27 |
| *ET 2022 | 20 | 22 | 19/34 | .060 | 1.52 |
| *ET 2520 | 25 | 20 | 19/32 | .080 | 2.03 |
| *ET 3020 | 30 | 20 | 19/32 | .100 | 2.54 |
| *ET 1826 | 18 | 26 | 19/38 | .045 | 1.14 |
| *ET 1828 | 18 | 28 | 19/40 | .040 | 1.02 |
-0 BLACK |
-3 ORANGE |
-6 BLUE |
-9 WHITE |
-1 BROWN |
-4 YELLOW |
-7 VIOLET |
|
| -2 RED | -5 GREEN | -8 GRAY |